
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1295 | 1170 | 438 | 104 | 653 | 101181 | 624 | 2632 | 7022 | 7771 |
| Jan 2012 | 2107 | 1815 | 637 | 137 | 3397 | 737075 | 4276 | 19747 | 56282 | 65333 |
| Dec 2011 | 2280 | 2058 | 555 | 155 | 3361 | 807515 | 4816 | 17231 | 63823 | 70703 |
| Nov 2011 | 4032 | 3680 | 778 | 218 | 6188 | 1299118 | 6551 | 23366 | 110412 | 120969 |
| Oct 2011 | 3862 | 3448 | 785 | 204 | 5975 | 1262006 | 6340 | 24339 | 106894 | 119727 |
| Sep 2011 | 3819 | 3370 | 649 | 208 | 6516 | 1165876 | 6269 | 19485 | 101112 | 114573 |
| Aug 2011 | 3233 | 2707 | 658 | 190 | 5997 | 970821 | 5918 | 20416 | 83939 | 100245 |
| Jul 2011 | 2254 | 1761 | 664 | 151 | 3645 | 738198 | 4700 | 20588 | 54606 | 69902 |
| Jun 2011 | 2587 | 1981 | 801 | 162 | 3252 | 703158 | 4879 | 24042 | 59443 | 77622 |
| May 2011 | 2682 | 1987 | 843 | 177 | 3453 | 703355 | 5517 | 26135 | 61621 | 83144 |
| Apr 2011 | 2804 | 2064 | 1036 | 155 | 3094 | 697935 | 4661 | 31087 | 61930 | 84125 |
| Mar 2011 | 2934 | 2149 | 1157 | 174 | 3227 | 775770 | 5410 | 35874 | 66627 | 90954 |
| Totals | 9962008 | 59961 | 264942 | 833711 | 1005068 | |||||
| Generated by Webalizer Version 2.01 |